USED Sony Cinema Line FX30 Camera
Free delivery also available - more info
Mint, like new - Nearly new with only the lightest of cosmetic marks
This Camera is in mint condition and will show only 1 or 2 very light marks such as very small marks to the screens or very light marks to the base. Firmware Version: 3.00. The Sensor is clean and free of dust, marks and scratches.
Shutter Count (approximately): Not available
Included: Original Box, Sony NP-FZ100 Battery, Sony AC Adapter, Sony Body Cap, Accessory Shoe Cap, USB Type-A to Type-C Cable (USB 3.2), Manual,
Thinking of upgrading? Trade in today
Finance options available
This Camera is in mint condition and will show only 1 or 2 very light marks such as very small marks to the screens or very light marks to the base. Firmware Version: 3.00. The Sensor is clean and free of dust, marks and scratches.
Shutter Count (approximately): Not available
Included: Original Box, Sony NP-FZ100 Battery, Sony AC Adapter, Sony Body Cap, Accessory Shoe Cap, USB Type-A to Type-C Cable (USB 3.2), Manual,
Sony’s FX30 Cinema Line camera is designed for content creators looking to create cinema-quality visuals. The outstanding Super 35 image sensor captures stunning 4K resolution video and S-Cinetone technology brings vibrant colours to life. AI-based real-time tracking and real-time eye AF deliver incredible autofocus performance, and multiple connection ports keep the FX30 flexible for any shoot.
Back to topProduct Specification
Audio Formats | 2-Channel 24-Bit LPCM Audio |
Dimensions | H7.78 x W12.9 x D8.45 cm |
Dynamic Range | 14 Stops |
Effective Resolution | 26.1 Megapixel |
Frame Rates | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/4/8/15/23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p from 1 to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps XAVC S UHD 4K (3840 x 2160) up to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p up to 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps XAVC Proxy 1920 x 1080 1280 x 720 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps ProResRAW 16-Bit via HDMI 4672 x 2628 at 23.98/25/29.97/50/59.94 fps |
Included Accessories | Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh), Sony AC Adapter, Sony ALC-B1EM Body Cap for E-Mount Cameras, Sony Multi Interface Shoe Cap, USB-A to USB-C Cable (USB 3.2) |
Inputs | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Lens Mount | E-Mount |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Outputs | Video I/O 1 x HDMI Output Audio I/O 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body Power I/O 1 x USB-C Input Other I/O 1 x Sony Multi/Micro-USB (Camera Interface, Timecode) 1 x USB-C Wireless 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control |
Power Supply | Sony Z-Series |
Recording Formats | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p XAVC Proxy Full HD (1920 x 1080) HD (1280 x 720) |
Recording Media | Dual Slot: CFexpress Type A / SD |
Resolution | 4K |
Sensitivity|ISO Range | 100 to 32,000 |
Sensor Size | Super 35 |
Weight | 562g |
{{item.DisplayName}} for the USED Sony Cinema Line FX30 Camera
{{accessory.DisplayName}}
Available used from {{accessory.AccessoryUsed.UsedStartingPrice}}
Your flexible credit options available
Interest Bearing
with a choice of repayment plans over 12, 24 or 36 months 13.9% APR (representative)Buy now pay later
36 month loan with a six month deferral period, 18.9% APR (representative)Interest Bearing Finance
This option comprises term loan with a choice of repayment plans over:
- 12 months
- 24 months
- 36 months
The balance of the finance agreement is payable directly to Novuna Consumer Finance in equal monthly instalments by monthly direct debit. The direct debit payments will commence at the end of the first month following receipt of your goods. The interest rate charged is 13.9% APR (representative). Late payment and early repayment penalties apply; full details of these will be provided in the loan agreement pack.
For customers based in the Channel Island, please call us to apply for finance
12 Months | 24 Months | 36 Months | |
---|---|---|---|
Cash price | £1,700.00 | £1,700.00 | £1,700.00 |
Deposit | £0.00 | £0.00 | £0.00 |
Loan Amount | £1,700.00 | £1,700.00 | £1,700.00 |
Monthly Instalment | 11 x £151.90 | 23 x £80.89 | 35 x £57.35 |
Final Instalment | £151.90 | £80.89 | £57.35 |
Total Amount Repayable | £1,822.80 | £1,941.36 | £2,064.60 |
Representative | 13.9% APR | 13.9% APR | 13.9% APR |
Buy now pay later
The Buy Now Pay Later option comprises a 36 month loan following a six month deferral period.
During the six-month deferral period, it is possible to pay off the loan, either by way of a lump sum or in smaller amounts. If the loan is partially repaid within six months, the remaining interest will be adjusted to reflect the new balance. If the loan is fully repaid within the six-month deferral period, then no interest is payable, however, a £29 early settlement fee is payable in respect of repayments within these six months.
Following the six-month deferral period, Novuna Personal Finance will initiate a monthly direct debit payment for the remaining duration of the loan. Interest will be charged at a rate of 18.9% APR (representative) on outstanding balances (backdated to the first date of the loan). Novuna Personal Finance will send a reminder letter approximately one month before the six-month deferral period is due to elapse.
For customers based in the Channel Island, please call us to apply for finance
Balance settled in full within the six month deferral period | Balance NOT settled in full within the six month deferral period | |
---|---|---|
Cash price | £300 | £300 |
Deposit | £0 | £0 |
Loan Amount | £300 | £300 |
Settlement fee | £29 | £0 |
Settlement payment | £329 | - |
Monthly Instalment | - | 36 x £11.57 |
Total Amount Repayable | £329 | £416.52 |
Representative | 18.9% APR | 18.9% APR |