Need to know what’s new in the Fujifilm X-Pro2? We’ve put together a handy reference chart to compare it to the previous model.
The original X-Pro1 (left) and the new X-Pro2 (right)
The X-Pro2 has a higher-resolution screen, new button config. and better grip
Fujifilm X-Pro2 | Fujifilm X-Pro1 | |
---|---|---|
Megapixels | 24.3MP | 16.3 MP |
Sensor | 23.6mm × 15.6mm (APS-C) X-Trans CMOS III | 23.6 mm x 15.6 mm (APS-C) X-Trans CMOS |
Processor | X Processor Pro | EXR Processor |
ISO range | Native ISO 200-12,800 (expandable to 100-51,200) | Native ISO 200-6400 (expandable to 100-25,600) |
Viewfinder | Advanced Hybrid Multi Viewfinder, 2,360K-dot resolution, 85 fps | Hybrid Multi Viewfinder, 1,440K-dot resolution, 54 fps |
Viewfinder eye point | 16 mm | 14 mm |
Electronic rangefinder | Yes | No |
Shutter speeds | 30-1/8000 sec | 30-1/4000 sec |
Max continuous shooting speed | 8 fps | 6 fps |
Flash sync shutter speed | 1/250 sec | 1/180 sec |
LCD screen resolution | 3-inch, 1,620K dots, 85 fps | 3-inch, 1,230K dots |
Focus points | 77 | 49 |
Video | 1920 x 1080 pixels at 60, 50, 30, 25 and 24 fps; 1280 x 720 pixels at 60, 50, 30, 25 and 24 fps | 1920 x 1080 pixels at 24 fps; 1280 x 720 pixels at 24 fps |
SD card slots | Two | One |
Exposure compensation | ±5 EV | ±2 EV |
Film simulation modes | 15 | 10 |
Start-up time | 0.4 sec | 0.5 sec |
Weather-sealing? | Yes – dustproof, splashproof and freezeproof to -10°C | No |
Dimensions | 140.5 (W) x 82.8 (H) x 45.9 (D) mm | 139.5 (W) x 81.8 (H) x 42.5 (D) mm |
Weight (body only) | 445 g (body-only) | 400 g (body-only) |
Related articles
Fuji X-Pro2 announced
Nikon D500 versus Canon EOS 7D Mark II: The 21 Key Differences
Fuji X-T10 vs X-T1: 27 Key Differences